Funding, M&A Deals of the Week [Mar 26th to April 1st 2012]
Funded Company / Acquired Company | Deal Type | Who Funded / Who Acquired | Funding Amount | Remarks |
Kalki Communication Technologies | Private Equity | IFC & Global Environment Fund | Rs. 23 Crore | Not Available |
Raining Clouds Technology Pvt. Ltd. | Seed Funding | Vijay Shekhar Sharma | Rs. 1 Crore | to develop their Appsurfer App further |
Staffoncontract.com | Seed Funding | Vishal Gondal | Rs. 50 Lakh | To develop platform further & market it |
Exotel Telecom Pvt. Ltd. | Series A Funding | Mumbai Angels & Blume Ventures | Rs. 2.5 Crore | For Tech development & marketing of their cloud telephony platform |
iimjobs.com | Seed Funding | One97, IVP & other individual investors | Undisclosed | To develop better platform & ramp up engg team. |
Linc Pen & Plastics Ltd | Minority Stake | Mitsubishi Pencil Co. Ltd | Rs. 20 Crore | (13.5% stake) strategic investement |
Proof of Performance Data Services Pvt Ltd | Series A | Yournest Angel Fund | Undisclosed | To strengthen its technology platform & Infrastructure |
Yatra.com | Minority Stake | Salman Khan | Undisclosed | 5% stake in Yatra.com |
Universal Components | Majority Stake | TVS Group | Rs. 100 Crore | For general business expansion |
Grover Vineyards | Merger | Vallee de Vin | N/A | to make joint entity – Grover Zampa Vineyards |
Spear Logistics Pvt Ltd | Series B | Ambit Pragma Ventures | Rs. 7 Crore | For Business expansion |
Enterprise Nube Services Pvt Ltd | Series A | Accel Partners | Rs. 8 Crore | N/A |
IFMR Rural Channels & Services | Series A | Lok Capital + 1 | Rs. 26 Crore | For offering financing in rural locations |
Shriram Housing Finance Limited | Private Equity | Valiant Partners | Rs. 170 Crore | N/A |
E2E Rail | Series A | VenturEast Proactive Fund and Zephyr Peacock | Rs. 30 Crore | For General Expansion |
Mobimasta | Acquisition | Affle & D2 Communication | N/A | To scale up Indian Business |
Tulsi Castings and Machining Ltd | Private Equity | India Venture Advisors | Rs. 40 Crore | N/A |
Games2Win.com | Minority Stake | Nirvana Venture Advisors | N/A | 10% Stake |
These articles and blogs are truly enough for me for a day.
ReplyDeleteVenture Capital Funding
Hey great stuff nice info your passing on
ReplyDeleteVenture Capital Funding